Precinct Information
Paulding County is divided into numerous voting precincts, each of which has a precinct chair to serve the people in that community. Below is the list of the Republican chairs for each precinct.
| Precinct | Chair | |
| 1 | Paulding County High School | Larry Swann |
| 2 | Dallas First United Methodist Church | Christopher Collins |
| 3 | Moses Middle School | Gary Kitchen |
| 4 | McGarity Elementary School | [VACANT] |
| 5 | Hiram Community Center | Paul Bauer |
| 6 | PB Ritch Elementary School | Micah Gravley |
| 7 | South Paulding Middle School | Marcia Evans |
| 8 | Union Elementary School | Thomas Milanese |
| 9 | Beulahland Baptist Church | Michael Mason |
| 10 | McClure Middle School | Eric Eckert |
| 11 | Shelton Elementary School | Robert Stephens |
| 12 | East Paulding High School | Chris Wheeler |
| 13 | Northside Elementary School | Jerry Shearin |
| 14 | Nebo Elementary School | Adam Gregory |
| 15 | Dobbins Middle School | Amanda Farmer |
| 16 | Panter Elementary School | Vernon Collett |
| 17 | New Georgia Baptist Church | [VACANT] |
| 18 | Allgood Elementary | Brian Keahl |
| 19 | Hiram High School | [VACANT] |
| 20 | C.A. Roberts Elementary School | [VACANT] |
| 21 | Bethany Church | Dania Galloway |
| 22 | Russom Elementary School | Claire Salvo-McDowell |
| 23 | East Paulding Middle School | Fred Engel |
| 24 | Dallas First Baptist Church | Melony Reid |
| 25 | Poole Elementary School | Carl Gamel |
| 26 | Picketts Mill Baptist Church | Ron Davis |
| 27 | Austin Middle School | Robert Miller |
| 28 | Hope Church | Linda King |
|
|
||
Paid Advertising
Straw Poll
Loading ...